DSSSB 03/2026 Vacancy 2026 :- The Delhi Subordinate Services Selection Board (DSSSB) has officially released the recruitment notification for the 03/2026 vacancy, opening doors for numerous aspiring candidates seeking government employment in the capital. This notification marks a significant opportunity for individuals to secure stable positions across various departments, as the board continues its commitment to transparent and merit-based hiring. With the application process now gaining momentum, candidates are encouraged to thoroughly review the eligibility criteria, syllabus, and examination structure outlined in the official advertisement to prepare effectively for the upcoming selection stages.

DSSSB 03/2026 Recruitment 2026 Short Information
| Name of Organization | The Delhi Subordinate Services Selection Board (DSSSB) |
| Name of Post | Lift Operator, Data Processing Assistant and Various other Posts |
| Number of Posts | 1979 |
| Advt. Number | 03/2026 |
| Job Type | Government |
| Salary Per Month | 29,200/- to 92,300/- INR Per Month |
| Job Location | New Delhi |
| Job Apply Mode | Online |
| Form Apply Last Date | 15 July 2026 |
| Official Website | Dsssbonline.nic.in |
Important Dates
| Form Starting Date | 16 June 2026 |
| Form Last Date | 15 July 2026 |
| Exam Date | Notify Later |
| Result Date | Notify Later |
Application Fees
| Category | Fees in INR |
| For Gen/ OBC and EWS Category | 100/- |
| For SC/ ST/ PWD/ Women and ESM Category | No Fees |
| Fees Payment Mode | Online |
Age Limit for
The age requirements for the DSSSB 03/2026 Vacancy 2026 are as follows:
| Post Name | Minimum Age | Maximum Age |
| For All Posts | 18 Years | Check Notice |
Age relaxation for SC, ST, OBC, PWD, and PH candidates is applicable as per the official Government of India rules and regulations.
Total Post
| Post Name | Total Number Of Posts |
| Junior Scientific Assistant (Biology) | 44 |
| Junior Scientific Assistant (Ballistics) | 18 |
| Junior Scientific Assistant (Chemistry) | 37 |
| Junior Scientific Assistant (Lie Detection) | 12 |
| Junior Scientific Assistant (Documents) | 15 |
| Junior Scientific Assistant (HRD/QC) | 05 |
| Junior Scientific Assistant (Photo) | 14 |
| Junior Scientific Assistant (Cyber Forensic) | 81 |
| Junior Scientific Assistant (Crime Scene) | 46 |
| Junior Scientific Assistant (Finger Print) | 01 |
| Junior Scientific Assistant (Physics) | 16 |
| Technical Assistant (Hindi) | 01 |
| Assistant Archivist Grade I | 04 |
| IT Assistant Grade A | 125 |
| Fitter Grade II | 36 |
| Lift Operator | 13 |
| Assistant Operator Cum Mechanic (A/C) | 15 |
| Sub Station Apprentice | 37 |
| Data Processing Assistant Grade A | 21 |
| TGT (Computer Science) | 675 |
| Domestic Science Teacher | 129 |
| TGT (Special Education Teacher) | 163 |
| Special Educator (Primary) | 450 |
| Electrical Overseer / Sub Inspector | 19 |
Educational Qualification
| Post Name | Educational Qualification |
| Junior Scientific Assistant (Biology) | Post-graduate degree in Biological sciences, including Botany, Zoology, or Biotechnology. |
| Junior Scientific Assistant (Ballistics) | Master’s degree specialized in Forensic Science, Mathematics, or Physics. |
| Junior Scientific Assistant (Chemistry) | PG degree focused on Biochemistry, Toxicology, or Chemistry. |
| Junior Scientific Assistant (Lie Detection) | Master’s level qualification in Psychology or Criminology. |
| Junior Scientific Assistant (Documents) | Master’s degree in Physics, Chemistry, or Forensic Science streams. |
| Junior Scientific Assistant (HRD/QC) | Post-graduate degree in Science, Human Resources, Management, MCA, or B.Tech. |
| Junior Scientific Assistant (Photo) | Master’s degree in disciplines like Physics, IT, AI, CS, or Data Analytics. |
| Junior Scientific Assistant (Cyber Forensic) | Higher degree (M.Sc/MCA) or B.Tech in IT, Computer Science, or Cyber Security. |
| Junior Scientific Assistant (Crime Scene) | Master’s degree in Forensic Science or general Science subjects. |
| Junior Scientific Assistant (Finger Print) | Master’s level education in Chemistry, Physics, or Forensic Science. |
| Junior Scientific Assistant (Physics) | Master’s degree in Physics or Forensic Science studies. |
| Technical Assistant (Hindi) | Master’s degree along with a diploma or work experience in translation. |
| Assistant Archivist Grade I | Master’s degree in History plus a specialized diploma in Archives. |
| IT Assistant Grade A | 10+2 education, typing proficiency, and passing the aptitude test. |
| Fitter Grade II | ITI qualification in Plumbing with one year of practical experience. |
| Lift Operator | 10th or 12th standard education and ITI certification in Wireman or Electrician trade. |
| Assistant Operator Cum Mechanic (A/C) | 10th or 12th pass with ITI in Refrigeration & AC along with relevant experience. |
| Sub Station Apprentice | Matriculation with an Electrician trade certificate. |
| Data Processing Assistant Grade A | Degree or Diploma in Computer Engineering with typing skills. |
| TGT (Computer Science) | Educational degree compliant with DSSSB guidelines. |
| Domestic Science Teacher | Educational degree compliant with DSSSB guidelines. |
| TGT (Special Education Teacher) | Professional qualification in Special Education. |
| Special Educator (Primary) | Pertinent or relevant professional qualification. |
| Electrical Overseer / Sub Inspector | Electrical Engineering degree or diploma. |
| Please refer to the official notification for comprehensive details regarding the required educational qualifications and work experience. | |
Apply Process of DSSSB 03/2026 Vacancy 2026
Please Follow the given steps to apply for the DSSSB 03/2026 Vacancy 2026
- Step 1: Visit the official recruitment portal and complete your Online Registration.
- Step 2: Log in using your registration ID and password sent to your mobile or email.
- Step 3: Fill in all required personal, educational, and contact details accurately.
- Step 4: Upload your scanned photograph, signature, and necessary documents in the prescribed format.
- Step 5: Pay the application fee online via Debit Card, Credit Card, UPI, or Net Banking.
- Step 6: Review all information and click on the ‘Final Submit’ button.
- Step 7: Download and take a printout of the submitted application form for future reference.
Selection Process of DSSSB 03/2026 Vacancy 2026
- Written Exam
- Skill Test
- Document Verification
- Medical Examination
Documents Should be Upload
- Aadhar Card (Photocopy)
- Domicile Certificate (Copy)
- Educational Qualification Certificates (All relevant marksheet/degree)
- Work Experience Certificate (If applicable)
- Caste Certificate (For reserved categories)
Other Important Links
| DSSSB 03/2026 Vacancy 2026 Notice | Official Notice |
| DSSSB 03/2026 Vacancy 2026 Apply Link | Apply Online |
| DSSSB Official Website Link | Dsssbonline.nic.in |
| Subscribe Our YouTube Channel | YouTube Channel |
| View more Government and Haryana DC Rate Jobs | HaryanaDcRateJob.in |
FAQs For DSSSB 03/2026 Vacancy 2026
-
Q: What is the Last date For DSSSB 03/2026 Vacancy 2026?
-
A: 15 July 2026.
-
Q: How to Apply DSSSB 03/2026 Vacancy 2026?
-
A: Online
-
Q: What is the requirement for Fitter Grade II?
-
A: Candidates need an ITI Plumber certificate and one year of experience.
-
Q: Which position has the highest number of vacancies?
-
A: TGT (Computer Science) has the highest number of vacancies with 675 posts.
-
Q: What are the qualifications for IT Assistant Grade A?
-
A: Applicants must have passed 12th grade, possess typing skills, and pass an aptitude test.
-
Q: What is the qualification for a Sub Station Apprentice?
-
A: A Matriculation certificate and an Electrician trade certificate are required.